| Location | From | To | KIA | WIA |
|---|---|---|---|---|
| Hill 937 (Hamburger Hill) | 5/11/69 | 5/23/69 | 6 | 23 |
| South and East of FB Currahee | 6/14/69 | 6/29/69 | 3 | 2 |
| Hill 996 | 8/5/69 | 8/12/69 | 6 | 13 |
| Mai Loc | 10/4/69 | 10/4/69 | 0 | 7 |
| Lowlands South of Camp Evans (BBT) | 1/21/70 | 1/26/70 | 0 | 4 |
| Firebase Granite AO | 3/6/70 | 3/24/70 | 15 | 31 |
| Several km Southeast of Granite | 4/2/70 | 4/27/70 | 3 | 8 |
| Near Firebase Kathryn | 5/13/70 | 5/23/70 | 1 | 7 |
| Near Firebase Kathryn | 6/10/70 | 7/6/70 | 0 | 10 |
| Hills 7 km northwest FB Rakkassan (BBT) | 9/28/70 | 9/29/70 | 0 | 2 |
| Total | 34 | 107 |
Between May 11, 1969 and September 29, 1970, approximately 25% of the time was spent in moderate to heavy contact while the remainder of the time was relatively quiet. This illustrates the recollection many soldiers had - that their tour had relatively quiet periods, interspersed with days of high intensity. (BBT = booby trap)